ANALISA KIMIA, FISIKA & MIKROBIOLOGI
| No | Parameter Analisa | Metode Pengujian |
|---|---|---|
| 1 | Air | Gravimetric |
| 2 | Air (toluene) | Toluene |
| 3 | Abu | Gravimetric |
| 4 | Lemak | Ekstraksi sokhiet |
| 5 | Protein | Kjedahl |
| 6 | Serat kasar | Gravimetric |
| 7 | Gula reduksi | Spektrofometri (Nelson) |
| 8 | Pati | Spektrofotometri (Hidrolisis asam Nelson) |
| 9 | Total gula | Spektrofotometri (Anthrone) |
| 10 | Vitamin C | Volumetric (titrasi dengan iodine) |
| 11 | Total asam | Volumetric (titrasi dengan NaOH) |
| 12 | Angka asam | Volumetric |
| 13 | Angka peroksida/iod/penyabunan | Volumetric |
| 14 | FFA (cair/minyak) | Volumetric |
| 15 | FFA (padat) | Ekstraksi sokhiet, Volumetri |
| 16 | Calcium (Ca) | AAS |
| 17 | Besi (Fe) | AAS |
| 18 | Timbal (Pb) | AAS |
| 19 | Magnesium (Mg) | AAS |
| 20 | Natrium (Na) | AAS |
| 21 | Kalium (K) | AAS |
| 22 | Garam | Volumetric |
| 23 | Antosianin | Spektrofotometri |
| 24 | Total karoten | Spektrofotometri |
| 25 | Antioksidan IC 50 | spektrofotometri |
| 26 | Viskositas | Viscometri |
| 27 | Warna | Dengan Colour Reader |
| 28 | pH | Dengan pH meter |
| 29 | Aw | Dengan Aw meter |
| 30 | Tekstur / gaya patah | Dengan Tensile strength |
| 31 | Elastisitas + kuat tank | Dengan tensile strength |
| 32 | Total padatan terlarut | Dengan Hand Refractometer |
| 33 | Total padatan tidak terlarut | Gravimetric |
| 34 | Amilosa | Spektrofotometri |
| 35 | TPC (padat) | Pour / Spread Plate |
| 36 | TPC (cair) | Pour / Spread Plate |
| 37 | Escheria coli | Pour / Spread Plate |
| 38 | Salmonella | Pour / Spread Plate |
| 39 | Coliform | MPN |
| 40 | Total BAL | Pour / Spread Plate |
| 41 | Staphylococcus aureus | Pour / Spread Plate |
| 42 | Total kapang/jamur | Pour / Spread Plate |
| 43 | Pectin | Gravimetric |
| 44 | Proksimat lengkap | |
| 45 | Nutrition Fact (komponen, makro, kalori) |


