BAHAN KIMIA & DISPOSABLE ITEM
No | Nama Bahan | Trade Mark & Cat. No. | Packing | Satuan |
---|---|---|---|---|
1 | 2-Propanol (Isopropanol) | E. Merck 9634 | 2500 | ml |
2 | Acrylamide | Gibco 15512-023 | 500 | gr |
3 | Acrylamide | nutrilab | 500 | gr |
4 | Akrilamid 30 % | |||
5 | Acetic Acid Glasial | E.Merck 63 | 2500 | ml |
6 | Acetonitril HPLC | 4000 | ml | |
7 | AEC | nacalai | 10 | gr |
8 | ACCQ taq reagent kit | 500 | gr | |
9 | Amino acid standart H | 10 | gr | |
10 | Agarose | MD Bio | 10 | ml |
11 | Acridine orange | sigma | 10 | ml |
12 | Ampicilin | oxoid | 5 | dish |
13 | Alkohol 70% | Bratachem | 1000 | ml |
14 | Alu I | NEB | 5000 | unit |
15 | Antibiotic antymycotic | 100 | ml | |
16 | Ammonium acetate | Serva 39750 | 500 | gr |
17 | APS 10% | |||
18 | Ammonium Peroxodisulfate | E.Merck 1201 | 500 | gr |
19 | Ammonium Chloride (NH4CI) | E.Merck 1145 | 500 | gr |
20 | Anti rat IgG-FITC | 0,5 | mg | |
21 | Anti rat IgG-Rhodamine | 0,5 | mg | |
22 | Anti rabbit IgG FITC | santacruz | 1 | vial |
23 | Anti MT | genetex | 1000 | ul |
24 | Aquades | |||
25 | BamHI 2500 U | 2500 | U | |
26 | BamHi 10.000 U | Biolabs | 500 | uL |
27 | B-nicotinamide adenindinucleotide | 250 | mg | |
28 | B- NADP sodium salt | 100 | mg | |
29 | Bacto agar | difco | 500 | gr |
30 | Beta naphtyl acetate | sigma | 5000 | mg |
31 | BCIP | 250 | mg | |
32 | Beef ekstract powder | himedia | 500 | Gram |
33 | BGLB | 500 | gram | |
34 | Bisacrylamide | V 3143 | 125 | gr |
35 | Boric Acid BM | H 5003 | 1000 | gr |
36 | Boric acid for anlysis | merck M1.00165.1000 | 1000 | gr |
37 | Boron trifluride metanolcomplex | merck | 500 | ml |
38 | Broad Range Protein Molecular Weight | Promega V 8491 | 1500 | μI |
39 | Bromophenol Blue Na. Salt | Serva 15375 | 5 | gr |
40 | Bromo 2 deoxyurudine | sigma | 100 | mg |
41 | BSA fraksi V | roche | 50 | gr |
42 | BSA | sigma | 1000 | gr |
43 | Calcium chloride | 500 | gr | |
44 | CBB R-250 | 25 | gr | |
45 | Citric acid anhydrous | 500 | gr | |
46 | Chloroform | E.Merck 2445 | 2500 | ml |
47 | Comet slide | 200 | slide | |
48 | Chloramphenicol | 1000 | mg | |
49 | DAPI | 2000 | uI | |
50 | Dde I, 500 U | 500 | U | |
51 | Diclorofluororescin diacetate | 50 | mg | |
52 | Diethyl Ether | 100 | ml | |
53 | DTT | sigma | 5 | gr |
54 | Diethyl pyrocarbonate | 10 | ml | |
55 | Diionezed infuse water | otsuka | 1 | liter |
56 | DNA ligase | 250 | ul | |
57 | DNA leader 1 kb | promega | 500 | ul |
58 | DNA leader 1 kb | G5711 | 50 | ul |
59 | DNA ladder 100 bp (ready to use) | nacalai | 500 | ul |
60 | DNA taq polymerase | fermentas | 10 | ml |
61 | dNTP | Promega | 200 | μl |
62 | DI-Dithiothreitol (DTT) | Gbioscience | 100 | gr |
63 | DNA staning | Good view | 1.000,0 | ml |
64 | Dimethyl Sulfoxide (DMSO) | E.Merck 2952 | 1000 | ml |
65 | Dimethyl Formamide | merck | 1000 | ul |
66 | Diionezed water | |||
67 | Diionized | otsuka | 10 | pcs |
68 | EcoR I | NEB | 10.000 | unit |
69 | EcoR I | 5000 | μg | |
70 | EMBA medium | merck | ||
71 | EMB agar | 500 | gr | |
72 | Entelan | 100 | ml | |
73 | entelan | merck | 100 | ml |
74 | Ethidium Bromide | H 5041 | 10000 | μl |
75 | Ethanol Absolute | merck | 2500 | ml |
76 | Etanol 90% | |||
77 | Etanol 70% | |||
78 | EDTA 2 Na | 500 | gr | |
79 | FBS US origin | 100 | ml | |
80 | FBS south american | 100 | ml | |
81 | Fast blue RR salt | sigma | 25 | gram |
82 | Fluoro deoxyyuridine | sigma | 100 | mg |
83 | Fluo 3 | 1 | ul | |
84 | Food Kit Pig Detect | 10 | preps | |
85 | Giemsa | |||
86 | Gas helium 10 M3 MP | 10 | ||
87 | Glutaraldehyde solution 25% | E.Merck 4239 | 1000 | ml |
88 | Glyserol | sigma | 500 | ml |
89 | glisin | bioworld | 1000 | gram |
90 | Guava instr clean fluid (ICF) | merck | 100 | ml |
91 | Gurr buffer | 50 | ablet | |
92 | Gentamycin | 10 | ml | |
93 | Gotaq (R) Green Master mix 100 reaction | 1250 | μl | |
94 | Goat antimouse IgG rhodamin | santacruz | 100 | ug |
95 | Hind III | 5000 | μg | |
96 | Hind III 10.000 U | Biolabs | 500 | uL |
97 | Hydrogen peroxide 30% | merck | 1000 | ml |
98 | Hae II Marker | 1000 | ml | |
99 | Hydrochloric Acid 1 N | E.Merck 9057 | 50 | μg |
100 | Hydrochloric acid fuming 37% for anlysis | Merck | 2500 | ml |
101 | Hydrogen peroxide | ajax | 2.500 | ml |
102 | Human Genome DNA Male | Promega G 1471 | 1500 | μl |
103 | HSP 70 FISH | 100 | ul | |
104 | Isoamyl Alkohol | E.Merck 979 | 1000 | ml |
105 | IgG sekunder biotin | 1 | ul | |
106 | IPTG | 1000 | mg | |
107 | Iodine sublimated for analysis | Merck cat. 1.04761.0100 | 100 | gr |
108 | Indicaor ph | merck | 1 | pak |
109 | KH2PO4 | 250 | gr | |
110 | K-Max colcemic sol | 10 | ml | |
111 | Lambda DNA- EcoRI+HindIII Digest Marker | Promega G 1731 | 100 | μg |
112 | Lactose broth | |||
113 | LB medium | 454 | gr | |
114 | Leishman’s stain | sigma | 25 | gram |
115 | Magnesium chloride | 100 | gram | |
116 | Malakit hijau | 100 | gr | |
117 | Marker 2D SDS PAGE standard | biorad | 500 | μl |
118 | Membrane Nylon Hybond N+ | Amersham | 9000 | Cm² |
119 | Mercaptoethanol | serva | 50 | ml |
120 | Methyl Glycoxal | 25 | ml | |
121 | Methylcode bisulfite conv kit | 50 | reaction | |
122 | Methanol | E.Merck 6009 | 2500 | ml |
123 | Mnl l | 300 | U | |
124 | MgCI Solution | Promega | 25 | ml |
125 | Mouse Genomic DNA | Promega G 3091 | 1500 | μl |
126 | MCF 7 (washing) | |||
127 | MCF 7 (sub pasase) | 1 | kali | |
128 | MCF 7 (Thawing) | 1 | kali | |
129 | MK Ca | 1 | kali | |
130 | MK asam askorbat |
Bahan kimia yang tidak tertera pada tabel diatas dapat menghubungi kami