Klik Disini Untuk Memilih Hewan Uji
Silahkan pilih hewan uji dibawah ini
Recommended quantity and feeding schedule
Animal Type | Quantity | Time | |
Test Animal : Restricted Feeding | Colony Breeding | ||
Rat | 30-50 gr/head/day | Adjusted | Every Afternoon |
Mice | 5-8 gr/ head/day | Adjusted | Every Afternoon |
Rabbit | 100-150 gr/ head/day | Adjusted | Every Afternoon |
Hamster | 20-40 gr/ head/day | Adjusted | Every Afternoon |
Recommended quantity and schedule of dringking water
Animal Type | Quantity | Time | |
Test Animal | Colony Breeding | ||
Rat | 500-1000 ml/cage | Adjusted | Every Afternoon |
Mice | 250-350 ml/cage | Adjusted | Every Afternoon |
Rabbit | 500-1000 ml/cage | Adjusted | Every Afternoon |
Hamster | 250-350 ml/cage | Adjusted | Every Afternoon |
Recommended quantity and schedule of dringking water Recommended acclimation period
Animal Type | Acclimation Period |
Rat | 2 – 5 Day |
Mice | 2 – 5 Day |
Rabbit | 5 – 7 Day |
Hamster | 3 – 5 Day |